[2026-11-17 07:24:05] Swing Scanner script execution started.📄 Viewing: supertrend_scan_20240101 sleep 6_20261012_20261012_131635.json
📊 Scan Results
📋 Scan Information
| run_at | 2026-10-12T13:16:35+00:00 |
| scanner_type | SuperTrend |
| superTrend_period | 10 |
| superTrend_multiplier | 3 |
| sma_period | 50 |
| rsi_period | 14 |
| volume_period | 20 |
| min_volume | 500000 |
| start_date | 2024-01-01 sleep 6 |
| end_date | 2026-10-12 |
| symbols_scanned | 1 |
| signals_found | 0 |
No signals found in this scan.
[2026-11-17 07:24:05] Swing Scanner script execution finished.